Gila Community College
Institutional Data
Return on Investment Metric Years to Recoup Expected Net Costs
Some institutions do not report student data to the U.S. Department of Education and/or do not demonstrate positive ROI with this particular metric and will appear as - -.
-- Years to Recoup Costs
Student Achievement Data
Institutional Information
Address
8274 S Shooter Canyon Rd Globe, AZ 85501
Phone
Website
Staff Liaison
Kristin Charles
Degrees
Associate of Applied Science, Associate of Arts, Certificate of Achievement, Certificate of Competence, Certificate of Proficiency
Total Enrollment
1,589
Academic calendar
Semester Plan
Institutional Type
Public (state/local) two-year
Accreditation Information
Accreditation Status
Candidacy
Most Recent Commission Action
January 21, 2025
Granted Candidacy
January 09, 2025
| Name | Position | Role |
|---|---|---|
| Dr. Janice A Lawhorn | President | Chief Executive Officer (CEO) |
| Dr. Phil Blake McBride | Vice President of Academics | Accreditation Liaison Officer (ALO) |
| Dr. Phil Blake McBride | Vice President of Academics | Chief Academic Officer (CAO) |
| Dr. Janet Brocker | President | Board Chair |
| Dr. Phil Blake McBride | Vice President of Academics | Chief Instructional Officer (CIO) |
| Mr. Agus Aron | Vice President of Business Operations | Chief Business Officer (CBO) |
| Name | Address | Location Type | Status |
|---|---|---|---|
| Gila Pueblo Campus | 8274 6 Shooter Canyon Road Globe, AZ 85501 US |
Main Campus | Active |
| Payson Campus | 201 North Mud Springs Road Payson, AZ 85541 US |
Main Campus | Active |
| Arizona Department of Corrections Rehabilitation and Reentry | 1000 Fairgrounds Road Globe, AZ 85501 US |
Additional Location | Active |
| Globe-Miami Regional Training Center (RTC) | 4053 US Highway 60 Miama, AZ 85539 US |
Additional Location | Active |
| Program Name | Degree Type | Method of Assessment | Credits required for Program Completion | Title IV | Distance Education | Correspondence Education |
|---|---|---|---|---|---|---|
| Cosmetology | Associate of Applied Science | Credit-based using credit hour | 66 | No | No | No |
| HVAC-R Technologies | Associate of Applied Science | Credit-based using credit hour | 60 | No | No | No |
| Nursing | Associate of Applied Science | Credit-based using credit hour | 75 | No | No | No |
| Elementary Education | Associate of Arts | Credit-based using credit hour | 60 | No | No | No |
| General Studies | Associate of Arts | Credit-based using credit hour | 60 | No | No | No |
| STEM Research | Certificate of Achievement | Credit-based using credit hour | 19 | No | Yes | No |
| Arizona General Education Curriculum | Certificate of Competence | Credit-based using credit hour | 32-35 | No | No | No |
| Caregiver | Certificate of Competence | Credit-based using credit hour | 20 | No | No | No |
| Certified Medication Assistant | Certificate of Competence | Credit-based using credit hour | 24 | No | No | No |
| Cosmetology | Certificate of Competence | Credit-based using credit hour | 50 | No | No | No |
| Cosmetology Hairstylist | Certificate of Competence | Credit-based using credit hour | 40 | No | No | No |
| Cosmetology Nail Technician | Certificate of Competence | Credit-based using credit hour | 24 | No | No | No |
| Culinary Fundamentals | Certificate of Competence | Credit-based using credit hour | 16 | No | No | No |
| Dental Assisting Specialist | Certificate of Competence | Credit-based using credit hour | 28.5-30 | No | No | No |
| Early Childhood Education | Certificate of Competence | Credit-based using credit hour | 23 | No | No | No |
| Electrical Installation | Certificate of Competence | Credit-based using credit hour | 17 | No | No | No |
| Emergency Medical Studies - Emergency Medical Technician | Certificate of Competence | Credit-based using credit hour | 18.5-24 | No | No | No |
| Fire Science - Level I | Certificate of Competence | Credit-based using credit hour | 22 | No | No | No |
| Fire Science - Level II | Certificate of Competence | Credit-based using credit hour | 28 | No | No | No |
| HVAC-R | Certificate of Competence | Credit-based using credit hour | 16 | No | No | No |
| HVAC-R Advanced Technologies | Certificate of Competence | Credit-based using credit hour | 18 | No | No | No |
| Medical Assistant | Certificate of Competence | Credit-based using credit hour | 38 | No | No | No |
| Mental and Social Health Technician | Certificate of Competence | Credit-based using credit hour | 24 | No | No | No |
| Nursing Assistant | Certificate of Competence | Credit-based using credit hour | 16 | No | No | No |
| Patient Care Technician | Certificate of Competence | Credit-based using credit hour | 16.5-18 | No | No | No |
| Phlebotomist Technician | Certificate of Competence | Credit-based using credit hour | 16 | No | No | No |
| Welding Techniques and Processes | Certificate of Competence | Credit-based using credit hour | 18.5 | No | No | No |
| Electrical Fundamentals | Certificate of Proficiency | Credit-based using credit hour | 18 | No | No | No |
| Review Type | Commission Review |
|---|---|
| Follow-Up Report with Visit (FUV) | June 2026 |
No data available!